(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 413.27 | 194.56 | 112.41 | 413.27 | 194.56 | 112.41 | 944.64 | 662.02 | 42.69 |
Other Income | 3.38 | 3.63 | -6.89 | 3.38 | 3.63 | -6.89 | 16.34 | 7.60 | 115.00 |
PBIDT | 276.19 | 106.51 | 159.31 | 276.19 | 106.51 | 159.31 | 495.73 | 338.22 | 46.57 |
Interest | 33.64 | 2.02 | 1565.35 | 33.64 | 2.02 | 1565.35 | 36.12 | 4.75 | 660.42 |
PBDT | 242.55 | 104.49 | 132.13 | 242.55 | 104.49 | 132.13 | 459.61 | 333.47 | 37.83 |
Depreciation | 106.97 | 19.17 | 458.01 | 106.97 | 19.17 | 458.01 | 157.48 | 201.12 | -21.70 |
PBT | 135.58 | 85.32 | 58.91 | 135.58 | 85.32 | 58.91 | 302.13 | 132.35 | 128.28 |
TAX | 34.16 | 15.61 | 118.83 | 34.16 | 15.61 | 118.83 | 83.48 | 33.26 | 150.99 |
Deferred Tax | 24.82 | 8.39 | 195.83 | 24.82 | 8.39 | 195.83 | 83.71 | 1.78 | 4602.81 |
PAT | 101.42 | 69.71 | 45.49 | 101.42 | 69.71 | 45.49 | 218.65 | 99.09 | 120.66 |
Equity | 144.87 | 144.75 | 0.08 | 144.87 | 144.75 | 0.08 | 144.75 | 144.75 | 0.00 |
PBIDTM(%) | 66.83 | 54.74 | 22.08 | 66.83 | 54.74 | 22.08 | 52.48 | 51.09 | 2.72 |
Company Name | CMP |
---|---|
Netweb Technologies | 2795.75 |
DC Infotech and Comm | 320.80 |
Control Print | 695.55 |
Ducon Infra. | 8.03 |
NELCO | 956.05 |
View more.. |