(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 516.52 | 689.03 | -25.04 | 516.52 | 689.03 | -25.04 | 2239.18 | 1542.67 | 45.15 |
Other Income | 2.99 | 1.29 | 131.78 | 2.99 | 1.29 | 131.78 | 13.01 | 4.74 | 174.47 |
PBIDT | 150.72 | 149.63 | 0.73 | 150.72 | 149.63 | 0.73 | 857.08 | 499.48 | 71.59 |
Interest | 6.42 | 14.89 | -56.88 | 6.42 | 14.89 | -56.88 | 41.74 | 48.61 | -14.13 |
PBDT | 144.30 | 134.74 | 7.10 | 144.30 | 134.74 | 7.10 | 815.34 | 450.87 | 80.84 |
Depreciation | 27.68 | 14.01 | 97.57 | 27.68 | 14.01 | 97.57 | 70.61 | 51.56 | 36.95 |
PBT | 116.62 | 120.73 | -3.40 | 116.62 | 120.73 | -3.40 | 744.73 | 399.31 | 86.50 |
TAX | 35.81 | 33.85 | 5.79 | 35.81 | 33.85 | 5.79 | 190.22 | 98.94 | 92.26 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.68 | -4.44 | 50.45 |
PAT | 80.81 | 86.88 | -6.99 | 80.81 | 86.88 | -6.99 | 554.51 | 300.37 | 84.61 |
Equity | 486.54 | 162.18 | 200.00 | 486.54 | 162.18 | 200.00 | 486.55 | 162.19 | 199.99 |
PBIDTM(%) | 29.18 | 21.72 | 34.37 | 29.18 | 21.72 | 34.37 | 38.28 | 32.38 | 18.22 |
Company Name | CMP |
---|---|
Tejas Networks | 1224.75 |
ITI | 344.15 |
Black Box | 634.55 |
Quadrant Televenture | 1.51 |
Avantel | 159.50 |
View more.. |