(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 233.99 | 260.17 | -10.06 | 233.99 | 260.17 | -10.06 | 1214.08 | 882.61 | 37.56 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.17 | -29.41 |
PBIDT | 3.72 | 2.91 | 27.84 | 3.72 | 2.91 | 27.84 | 14.39 | 11.53 | 24.80 |
Interest | 1.63 | 0.47 | 246.81 | 1.63 | 0.47 | 246.81 | 5.32 | 2.99 | 77.93 |
PBDT | 2.09 | 2.44 | -14.34 | 2.09 | 2.44 | -14.34 | 9.07 | 8.54 | 6.21 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 1.16 | -21.55 |
PBT | 2.09 | 2.44 | -14.34 | 2.09 | 2.44 | -14.34 | 8.16 | 7.38 | 10.57 |
TAX | 0.50 | 0.55 | -9.09 | 0.50 | 0.55 | -9.09 | 1.55 | 1.99 | -22.11 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.25 | 0.00 | 0.00 |
PAT | 1.59 | 1.89 | -15.87 | 1.59 | 1.89 | -15.87 | 6.61 | 5.39 | 22.63 |
Equity | 126.38 | 126.38 | 0.00 | 126.38 | 126.38 | 0.00 | 126.38 | 101.10 | 25.00 |
PBIDTM(%) | 1.59 | 1.12 | 42.14 | 1.59 | 1.12 | 42.14 | 1.19 | 1.31 | -9.27 |
Company Name | CMP |
---|---|
Titan Co | 3357.65 |
Kalyan Jewell.India | 719.25 |
Rajesh Exports | 235.10 |
Senco Gold | 1101.70 |
Thangamayil Jeweller | 2031.55 |
View more.. |