(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 105.48 | 96.38 | 9.44 | 105.48 | 96.38 | 9.44 | 433.28 | 391.83 | 10.58 |
Other Income | 1.64 | 3.46 | -52.60 | 1.64 | 3.46 | -52.60 | 12.10 | 12.02 | 0.67 |
PBIDT | 8.37 | 6.16 | 35.88 | 8.37 | 6.16 | 35.88 | 26.14 | 18.93 | 38.09 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.00 |
PBDT | 8.37 | 6.16 | 35.88 | 8.37 | 6.16 | 35.88 | 26.14 | 18.12 | 44.26 |
Depreciation | 0.12 | 0.07 | 71.43 | 0.12 | 0.07 | 71.43 | 0.33 | 0.21 | 57.14 |
PBT | 8.25 | 6.09 | 35.47 | 8.25 | 6.09 | 35.47 | 25.81 | 17.91 | 44.11 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.03 | 4.50 | 78.44 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | -0.01 | -1000.00 |
PAT | 8.25 | 6.09 | 35.47 | 8.25 | 6.09 | 35.47 | 17.78 | 13.41 | 32.59 |
Equity | 533.90 | 533.90 | 0.00 | 533.90 | 533.90 | 0.00 | 533.90 | 533.90 | 0.00 |
PBIDTM(%) | 7.94 | 6.39 | 24.15 | 7.94 | 6.39 | 24.15 | 6.03 | 4.83 | 24.88 |
Company Name | CMP |
---|---|
NTPC | 340.50 |
Tata Power | 412.40 |
Power Grid Corp | 324.20 |
Adani Power | 517.10 |
Torrent Power | 1597.00 |
View more.. |