(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 5.41 | 4.17 | 29.74 | 5.41 | 4.17 | 29.74 | 21.69 | 30.18 | -28.13 |
Other Income | 12.10 | 4.79 | 152.61 | 12.10 | 4.79 | 152.61 | 38.01 | 19.57 | 94.23 |
PBIDT | 13.79 | 2.41 | 472.20 | 13.79 | 2.41 | 472.20 | 37.30 | 23.41 | 59.33 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 20.15 | 2.41 | 736.10 | 20.15 | 2.41 | 736.10 | 37.30 | 23.41 | 59.33 |
Depreciation | 1.28 | 3.35 | -61.79 | 1.28 | 3.35 | -61.79 | 11.48 | 13.42 | -14.46 |
PBT | 18.87 | -0.94 | -2107.45 | 18.87 | -0.94 | -2107.45 | 25.82 | 9.99 | 158.46 |
TAX | 4.25 | 1.05 | 304.76 | 4.25 | 1.05 | 304.76 | 8.61 | 1.08 | 697.22 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 14.62 | -1.99 | -834.67 | 14.62 | -1.99 | -834.67 | 17.21 | 8.91 | 93.15 |
Equity | 201.46 | 201.46 | 0.00 | 201.46 | 201.46 | 0.00 | 201.46 | 201.46 | 0.00 |
PBIDTM(%) | 254.90 | 57.79 | 341.05 | 254.90 | 57.79 | 341.05 | 171.97 | 77.57 | 121.70 |
Company Name | CMP |
---|---|
NTPC | 360.95 |
Tata Power | 413.45 |
Power Grid Corp | 331.70 |
Adani Power | 488.95 |
Torrent Power | 1495.75 |
View more.. |