(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 644.80 | 305.90 | 110.79 | 644.80 | 305.90 | 110.79 | 1319.70 | 1055.10 | 25.08 |
Other Income | 6.80 | 14.20 | -52.11 | 6.80 | 14.20 | -52.11 | 58.80 | 41.10 | 43.07 |
PBIDT | 297.00 | 135.10 | 119.84 | 297.00 | 135.10 | 119.84 | 574.30 | 319.20 | 79.92 |
Interest | 0.10 | 0.70 | -85.71 | 0.10 | 0.70 | -85.71 | 3.40 | 10.40 | -67.31 |
PBDT | 296.90 | 134.40 | 120.91 | 296.90 | 134.40 | 120.91 | 570.90 | 308.80 | 84.88 |
Depreciation | 10.90 | 9.50 | 14.74 | 10.90 | 9.50 | 14.74 | 47.40 | 42.80 | 10.75 |
PBT | 286.00 | 124.90 | 128.98 | 286.00 | 124.90 | 128.98 | 523.50 | 266.00 | 96.80 |
TAX | 73.70 | 37.60 | 96.01 | 73.70 | 37.60 | 96.01 | 130.50 | 77.20 | 69.04 |
Deferred Tax | -1.30 | -0.90 | 44.44 | -1.30 | -0.90 | 44.44 | -4.60 | 17.00 | -127.06 |
PAT | 212.30 | 87.30 | 143.18 | 212.30 | 87.30 | 143.18 | 393.00 | 188.80 | 108.16 |
Equity | 150.90 | 150.90 | 0.00 | 150.90 | 150.90 | 0.00 | 150.90 | 150.90 | 0.00 |
PBIDTM(%) | 46.06 | 44.16 | 4.29 | 46.06 | 44.16 | 4.29 | 43.52 | 30.25 | 43.84 |
Company Name | CMP |
---|---|
Uflex | 525.90 |
AGI Greenpac | 1156.65 |
TCPL Packaging | 3105.10 |
Pyramid Technoplast | 208.75 |
Borosil Scientific | 164.55 |
View more.. |