(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 265.12 | 237.16 | 11.79 | 265.12 | 237.16 | 11.79 | 901.99 | 759.94 | 18.69 |
Other Income | 193.22 | 26.66 | 624.76 | 193.22 | 26.66 | 624.76 | 102.21 | 149.02 | -31.41 |
PBIDT | 316.65 | -411.62 | -176.93 | 316.65 | -411.62 | -176.93 | -1767.11 | -871.43 | 102.78 |
Interest | 159.93 | 158.93 | 0.63 | 159.93 | 158.93 | 0.63 | 639.43 | 691.51 | -7.53 |
PBDT | 156.72 | -570.55 | -127.47 | 156.72 | -570.55 | -127.47 | -2406.54 | -629.82 | 282.10 |
Depreciation | 96.09 | 95.93 | 0.17 | 96.09 | 95.93 | 0.17 | 385.62 | 381.56 | 1.06 |
PBT | 60.63 | -666.48 | -109.10 | 60.63 | -666.48 | -109.10 | -2792.16 | -1011.38 | 176.07 |
TAX | 3.27 | 31.38 | -89.58 | 3.27 | 31.38 | -89.58 | 37.63 | 115.01 | -67.28 |
Deferred Tax | 3.27 | 31.38 | -89.58 | 3.27 | 31.38 | -89.58 | 37.63 | 115.01 | -67.28 |
PAT | 57.36 | -697.86 | -108.22 | 57.36 | -697.86 | -108.22 | -2829.79 | -1126.39 | 151.23 |
Equity | 116.73 | 116.73 | 0.00 | 116.73 | 116.73 | 0.00 | 116.73 | 116.73 | 0.00 |
PBIDTM(%) | 119.44 | -173.56 | -168.81 | 119.44 | -173.56 | -168.81 | -195.91 | -114.67 | 70.85 |
Company Name | CMP |
---|---|
ONGC | 245.45 |
Oil India | 507.20 |
Jindal Drilling&Inds | 744.70 |
Hind Oil Exploration | 187.30 |
Deep Industries | 504.55 |
View more.. |