(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 7902.91 | 6978.16 | 13.25 | 7902.91 | 6978.16 | 13.25 | 28417.38 | 29207.21 | -2.70 |
Other Income | 54.53 | 43.77 | 24.58 | 54.53 | 43.77 | 24.58 | 171.83 | 254.92 | -32.59 |
PBIDT | 564.55 | 640.19 | -11.82 | 564.55 | 640.19 | -11.82 | 2171.36 | 2777.57 | -21.83 |
Interest | 90.33 | 90.60 | -0.30 | 90.33 | 90.60 | -0.30 | 380.95 | 377.63 | 0.88 |
PBDT | 474.22 | 549.59 | -13.71 | 474.22 | 549.59 | -13.71 | 1790.41 | 2399.94 | -25.40 |
Depreciation | 51.05 | 35.93 | 42.08 | 51.05 | 35.93 | 42.08 | 154.21 | 126.96 | 21.46 |
PBT | 423.17 | 513.66 | -17.62 | 423.17 | 513.66 | -17.62 | 1636.20 | 2272.98 | -28.02 |
TAX | 133.44 | 128.33 | 3.98 | 133.44 | 128.33 | 3.98 | 449.10 | 577.71 | -22.26 |
Deferred Tax | 26.75 | -3.67 | -828.88 | 26.75 | -3.67 | -828.88 | 21.83 | -3.29 | -763.53 |
PAT | 289.73 | 385.33 | -24.81 | 289.73 | 385.33 | -24.81 | 1187.10 | 1695.27 | -29.98 |
Equity | 195.74 | 160.00 | 22.34 | 195.74 | 160.00 | 22.34 | 195.74 | 160.00 | 22.34 |
PBIDTM(%) | 7.14 | 9.17 | -22.13 | 7.14 | 9.17 | -22.13 | 7.64 | 9.51 | -19.65 |
Company Name | CMP |
---|---|
Castrol India | 186.20 |
Savita Oil Tech | 477.40 |
Gulf Oil Lubricant | 1036.40 |
Gandhar Oil Refinery | 205.10 |
Panama Petrochem | 310.90 |
View more.. |