(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 6566.85 | 6399.53 | 2.61 | 6566.85 | 6399.53 | 2.61 | 19663.86 | 18013.28 | 9.16 |
Other Income | 25.39 | 38.87 | -34.68 | 25.39 | 38.87 | -34.68 | 95.07 | 12.64 | 652.14 |
PBIDT | 743.68 | 495.37 | 50.13 | 743.68 | 495.37 | 50.13 | 1727.12 | 1231.60 | 40.23 |
Interest | 16.25 | 31.66 | -48.67 | 16.25 | 31.66 | -48.67 | 108.84 | 134.51 | -19.08 |
PBDT | 727.43 | 463.71 | 56.87 | 727.43 | 463.71 | 56.87 | 1618.28 | 1097.09 | 47.51 |
Depreciation | 71.30 | 68.81 | 3.62 | 71.30 | 68.81 | 3.62 | 292.48 | 261.02 | 12.05 |
PBT | 656.13 | 394.90 | 66.15 | 656.13 | 394.90 | 66.15 | 1325.80 | 836.07 | 58.58 |
TAX | 164.78 | 104.58 | 57.56 | 164.78 | 104.58 | 57.56 | 299.54 | 206.20 | 45.27 |
Deferred Tax | -7.36 | -2.62 | 180.92 | -7.36 | -2.62 | 180.92 | -29.97 | -2.09 | 1333.97 |
PAT | 491.35 | 290.32 | 69.24 | 491.35 | 290.32 | 69.24 | 1026.26 | 629.87 | 62.93 |
Equity | 295.98 | 295.98 | 0.00 | 295.98 | 295.98 | 0.00 | 295.98 | 295.98 | 0.00 |
PBIDTM(%) | 11.32 | 7.74 | 46.30 | 11.32 | 7.74 | 46.30 | 8.78 | 6.84 | 28.46 |
Company Name | CMP |
---|---|
UPL | 498.40 |
BASF India | 5584.30 |
PI Industries | 3750.00 |
Bayer CropScience | 5740.30 |
Sumitomo Chemical India | 519.10 |
View more.. |