(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBIDT | -0.03 | -0.10 | -70.00 | -0.03 | -0.10 | -70.00 | -0.33 | -0.38 | -13.16 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | -0.03 | -0.10 | -70.00 | -0.03 | -0.10 | -70.00 | -0.33 | -0.38 | -13.16 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBT | -0.03 | -0.10 | -70.00 | -0.03 | -0.10 | -70.00 | -0.33 | -0.38 | -13.16 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.14 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.14 | 0.00 |
PAT | -0.03 | -0.10 | -70.00 | -0.03 | -0.10 | -70.00 | -0.33 | -0.24 | 37.50 |
Equity | 40.13 | 40.13 | 0.00 | 40.13 | 40.13 | 0.00 | 40.13 | 40.13 | 0.00 |
PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Name | CMP |
---|---|
Titan Co | 3309.10 |
Kalyan Jewell.India | 707.00 |
Rajesh Exports | 234.40 |
Senco Gold | 1116.50 |
Thangamayil Jeweller | 1990.75 |
View more.. |