(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 0.00 | 3.07 | 0.00 | 0.00 | 3.07 | 0.00 | 3.07 | 67.78 | -95.47 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.74 | 0.00 | 0.00 |
PBIDT | -0.52 | -0.45 | 15.56 | -0.52 | -0.45 | 15.56 | 1.96 | 0.23 | 752.17 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | -0.52 | -0.45 | 15.56 | -0.52 | -0.45 | 15.56 | 1.96 | 0.23 | 752.17 |
Depreciation | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.03 | 0.04 | -25.00 |
PBT | -0.53 | -0.46 | 15.22 | -0.53 | -0.46 | 15.22 | 1.93 | 0.19 | 915.79 |
TAX | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.08 | 0.04 | 100.00 |
Deferred Tax | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.08 | 0.04 | 100.00 |
PAT | -0.53 | -0.48 | 10.42 | -0.53 | -0.48 | 10.42 | 1.85 | 0.15 | 1133.33 |
Equity | 200.00 | 200.00 | 0.00 | 200.00 | 200.00 | 0.00 | 200.00 | 200.00 | 0.00 |
PBIDTM(%) | 0.00 | -14.66 | 0.00 | 0.00 | -14.66 | 0.00 | 63.84 | 0.34 | 18716.27 |
Company Name | CMP |
---|---|
Dilip Buildcon | 433.30 |
Macrotech Developers | 1246.10 |
NBCC (India) | 89.10 |
Phoenix Mills | 1625.65 |
Ahluwalia Contract(I | 926.35 |
View more.. |