(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 239.62 | 209.62 | 14.31 | 239.62 | 209.62 | 14.31 | 999.65 | 1022.61 | -2.25 |
Other Income | 14.18 | 15.04 | -5.72 | 14.18 | 15.04 | -5.72 | 41.04 | 32.07 | 27.97 |
PBIDT | 62.83 | 35.51 | 76.94 | 62.83 | 35.51 | 76.94 | 52.34 | 73.47 | -28.76 |
Interest | 3.02 | 3.96 | -23.74 | 3.02 | 3.96 | -23.74 | 10.69 | 4.38 | 144.06 |
PBDT | 59.81 | 31.55 | 89.57 | 59.81 | 31.55 | 89.57 | 41.65 | 69.09 | -39.72 |
Depreciation | 8.60 | 8.36 | 2.87 | 8.60 | 8.36 | 2.87 | 40.36 | 31.96 | 26.28 |
PBT | 51.21 | 23.19 | 120.83 | 51.21 | 23.19 | 120.83 | 1.29 | 37.13 | -96.53 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.38 | 31.09 | -95.56 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.54 | 29.65 | -105.19 |
PAT | 51.21 | 23.19 | 120.83 | 51.21 | 23.19 | 120.83 | -0.09 | 6.04 | -101.49 |
Equity | 11.62 | 11.62 | 0.00 | 11.62 | 11.62 | 0.00 | 11.62 | 11.62 | 0.00 |
PBIDTM(%) | 26.22 | 16.94 | 54.78 | 26.22 | 16.94 | 54.78 | 5.24 | 7.18 | -27.12 |
Company Name | CMP |
---|---|
Tata Consumer Produc | 906.65 |
CCL Products (India) | 763.75 |
Mcleod Russel | 49.99 |
Goodricke Group | 274.75 |
Jay Shree Tea | 136.30 |
View more.. |