(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 2996.19 | 2953.10 | 1.46 | 2996.19 | 2953.10 | 1.46 | 13909.91 | 13548.11 | 2.67 |
Other Income | 19.92 | 5.91 | 237.06 | 19.92 | 5.91 | 237.06 | 50.86 | 25.43 | 100.00 |
PBIDT | 293.20 | 118.49 | 147.45 | 293.20 | 118.49 | 147.45 | 692.35 | 594.90 | 16.38 |
Interest | 75.05 | 60.97 | 23.09 | 75.05 | 60.97 | 23.09 | 294.20 | 197.60 | 48.89 |
PBDT | 218.15 | 57.52 | 279.26 | 218.15 | 57.52 | 279.26 | 398.15 | 397.30 | 0.21 |
Depreciation | 28.92 | 27.53 | 5.05 | 28.92 | 27.53 | 5.05 | 124.30 | 122.76 | 1.25 |
PBT | 189.23 | 29.99 | 530.98 | 189.23 | 29.99 | 530.98 | 273.85 | 274.54 | -0.25 |
TAX | 51.05 | 8.44 | 504.86 | 51.05 | 8.44 | 504.86 | 66.72 | 73.89 | -9.70 |
Deferred Tax | -3.45 | -3.06 | 12.75 | -3.45 | -3.06 | 12.75 | -9.78 | -11.21 | -12.76 |
PAT | 138.18 | 21.55 | 541.21 | 138.18 | 21.55 | 541.21 | 207.13 | 200.65 | 3.23 |
Equity | 192.26 | 188.79 | 1.84 | 192.26 | 188.79 | 1.84 | 192.26 | 188.79 | 1.84 |
PBIDTM(%) | 9.79 | 4.01 | 143.89 | 9.79 | 4.01 | 143.89 | 4.98 | 4.39 | 13.35 |
Company Name | CMP |
---|---|
Titan Co | 3250.10 |
Kalyan Jewell.India | 691.85 |
Rajesh Exports | 234.55 |
Senco Gold | 1111.95 |
Thangamayil Jeweller | 2002.45 |
View more.. |