(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 190.94 | 122.13 | 56.34 | 190.94 | 122.13 | 56.34 | 715.19 | 539.33 | 32.61 |
Other Income | 3.76 | 1.17 | 221.37 | 3.76 | 1.17 | 221.37 | 12.45 | 12.66 | -1.66 |
PBIDT | 34.98 | 22.88 | 52.88 | 34.98 | 22.88 | 52.88 | 134.43 | 100.94 | 33.18 |
Interest | 0.49 | 1.07 | -54.21 | 0.49 | 1.07 | -54.21 | 4.06 | 2.62 | 54.96 |
PBDT | 34.49 | 21.81 | 58.14 | 34.49 | 21.81 | 58.14 | 130.37 | 98.32 | 32.60 |
Depreciation | 1.68 | 1.99 | -15.58 | 1.68 | 1.99 | -15.58 | 8.31 | 8.02 | 3.62 |
PBT | 32.81 | 19.82 | 65.54 | 32.81 | 19.82 | 65.54 | 122.06 | 90.30 | 35.17 |
TAX | 8.26 | 4.99 | 65.53 | 8.26 | 4.99 | 65.53 | 32.35 | 23.37 | 38.43 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.64 | 1.04 | 57.69 |
PAT | 24.55 | 14.83 | 65.54 | 24.55 | 14.83 | 65.54 | 89.71 | 66.93 | 34.04 |
Equity | 46.63 | 46.63 | 0.00 | 46.63 | 46.63 | 0.00 | 46.63 | 46.63 | 0.00 |
PBIDTM(%) | 18.32 | 18.73 | -2.21 | 18.32 | 18.73 | -2.21 | 18.80 | 18.72 | 0.43 |
Company Name | CMP |
---|---|
BHEL | 234.40 |
Bharat Electronics | 280.80 |
Thermax | 4488.55 |
Kirloskar Oil Eng | 1066.25 |
GMM Pfaudler | 1204.95 |
View more.. |