(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBIDT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation | 7.70 | 8.30 | -7.23 | 7.70 | 8.30 | -7.23 | 33.00 | 34.40 | -4.07 |
PBT | -7.70 | -8.30 | -7.23 | -7.70 | -8.30 | -7.23 | -33.00 | -34.40 | -4.07 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | -7.70 | -8.30 | -7.23 | -7.70 | -8.30 | -7.23 | -33.00 | -34.40 | -4.07 |
Equity | 102.60 | 102.60 | 0.00 | 102.60 | 102.60 | 0.00 | 102.60 | 102.60 | 0.00 |
PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Name | CMP |
---|---|
BHEL | 234.40 |
Bharat Electronics | 280.80 |
Thermax | 4488.55 |
Kirloskar Oil Eng | 1066.25 |
GMM Pfaudler | 1204.95 |
View more.. |