(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 43475.70 | 39153.40 | 11.04 | 43475.70 | 39153.40 | 11.04 | 303808.40 | 269278.50 | 12.82 |
Other Income | 7376.40 | 4107.90 | 79.57 | 7376.40 | 4107.90 | 79.57 | 18985.40 | 16718.00 | 13.56 |
PBIDT | 17313.70 | 12903.80 | 34.18 | 17313.70 | 12903.80 | 34.18 | 116374.70 | 83347.60 | 39.63 |
Interest | 1.30 | 0.10 | 1200.00 | 1.30 | 0.10 | 1200.00 | 320.50 | 579.10 | -44.66 |
PBDT | 17312.40 | 12903.70 | 34.17 | 17312.40 | 12903.70 | 34.17 | 116054.20 | 82768.50 | 40.22 |
Depreciation | 1490.70 | 2012.40 | -25.92 | 1490.70 | 2012.40 | -25.92 | 14064.50 | 17839.10 | -21.16 |
PBT | 15821.70 | 10891.30 | 45.27 | 15821.70 | 10891.30 | 45.27 | 101989.70 | 64929.40 | 57.08 |
TAX | 1465.80 | 2749.40 | -46.69 | 1465.80 | 2749.40 | -46.69 | 26039.30 | 6817.70 | 281.94 |
Deferred Tax | 9.70 | -636.20 | -101.52 | 9.70 | -636.20 | -101.52 | -3010.70 | -5947.70 | -49.38 |
PAT | 14355.90 | 8141.90 | 76.32 | 14355.90 | 8141.90 | 76.32 | 75950.40 | 58111.70 | 30.70 |
Equity | 3343.90 | 3343.90 | 0.00 | 3343.90 | 3343.90 | 0.00 | 3343.90 | 3343.90 | 0.00 |
PBIDTM(%) | 39.82 | 32.96 | 20.84 | 39.82 | 32.96 | 20.84 | 38.31 | 30.95 | 23.76 |
Company Name | CMP |
---|---|
Hindustan Aeron | 3983.20 |
Astra Microwave Prod | 748.25 |
Data Patterns (I) | 2299.10 |
Rossell India | 78.17 |
NIBE | 1593.30 |
View more.. |