(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202406 | 202306 | % Var | 202406 | 202306 | % Var | 202403 | 202303 | % Var | |
Sales | 20.92 | 12.40 | 68.71 | 20.92 | 12.40 | 68.71 | 125.52 | 60.91 | 106.07 |
Other Income | 0.97 | 0.80 | 21.25 | 0.97 | 0.80 | 21.25 | 4.53 | 3.82 | 18.59 |
PBIDT | 1.14 | 0.44 | 159.09 | 1.14 | 0.44 | 159.09 | 4.09 | 3.76 | 8.78 |
Interest | 0.26 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.35 | 0.47 | -25.53 |
PBDT | 0.88 | 0.44 | 100.00 | 0.88 | 0.44 | 100.00 | 3.74 | 3.29 | 13.68 |
Depreciation | 0.52 | 0.18 | 188.89 | 0.52 | 0.18 | 188.89 | 2.17 | 2.11 | 2.84 |
PBT | 0.36 | 0.26 | 38.46 | 0.36 | 0.26 | 38.46 | 1.57 | 1.18 | 33.05 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 0.36 | 0.26 | 38.46 | 0.36 | 0.26 | 38.46 | 1.57 | 1.18 | 33.05 |
Equity | 163.10 | 154.99 | 5.23 | 163.10 | 154.99 | 5.23 | 163.11 | 154.99 | 5.24 |
PBIDTM(%) | 5.45 | 3.55 | 53.57 | 5.45 | 3.55 | 53.57 | 3.26 | 6.17 | -47.22 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1776.05 |
Dr. Reddys Lab | 1207.90 |
Cipla | 1485.60 |
Lupin | 2058.70 |
Zydus Lifesciences | 946.20 |
View more.. |