(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 77.39 | 64.13 | 20.68 | 184.89 | 129.21 | 43.09 | 279.29 | 183.21 | 52.44 |
Other Income | 1.31 | 0.28 | 367.86 | 3.93 | 0.55 | 614.55 | 1.76 | 8.55 | -79.42 |
PBIDT | 4.79 | 3.83 | 25.07 | 11.34 | 6.85 | 65.55 | 17.88 | 18.10 | -1.22 |
Interest | 0.36 | 0.61 | -40.98 | 0.65 | 0.95 | -31.58 | 1.42 | 1.50 | -5.33 |
PBDT | 4.43 | 3.22 | 37.58 | 10.69 | 5.90 | 81.19 | 16.46 | 16.60 | -0.84 |
Depreciation | 1.63 | 1.61 | 1.24 | 3.28 | 3.21 | 2.18 | 6.62 | 6.33 | 4.58 |
PBT | 2.80 | 1.61 | 73.91 | 7.41 | 2.69 | 175.46 | 9.84 | 10.27 | -4.19 |
TAX | 0.72 | 0.41 | 75.61 | 1.87 | 0.70 | 167.14 | 2.32 | 2.57 | -9.73 |
Deferred Tax | 0.26 | 0.41 | -36.59 | 0.55 | 0.70 | -21.43 | 1.34 | 2.09 | -35.89 |
PAT | 2.08 | 1.20 | 73.33 | 5.54 | 1.99 | 178.39 | 7.52 | 7.70 | -2.34 |
Equity | 128.73 | 99.80 | 28.99 | 128.73 | 99.80 | 28.99 | 128.73 | 83.16 | 54.80 |
PBIDTM(%) | 6.19 | 5.97 | 3.64 | 6.13 | 5.30 | 15.69 | 6.40 | 9.88 | -35.20 |
Company Name | CMP |
---|---|
Tata Chemicals | 1069.40 |
SRF | 2165.85 |
Pidilite Inds. | 2958.60 |
Aarti Inds | 430.80 |
Atul | 7261.00 |
View more.. |