(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 21.65 | 10.01 | 116.28 | 45.05 | 33.65 | 33.88 | 58.34 | 29.91 | 95.05 |
Other Income | 0.19 | 0.13 | 46.15 | 0.19 | 0.23 | -17.39 | 0.59 | 0.16 | 268.75 |
PBIDT | 4.67 | 1.81 | 158.01 | 9.72 | 6.55 | 48.40 | 10.78 | 8.43 | 27.88 |
Interest | 0.72 | 0.00 | 0.00 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 3.95 | 1.81 | 118.23 | 8.76 | 6.55 | 33.74 | 10.78 | 8.43 | 27.88 |
Depreciation | 1.63 | 0.23 | 608.70 | 2.33 | 0.46 | 406.52 | 0.93 | 0.32 | 190.63 |
PBT | 2.32 | 1.58 | 46.84 | 6.43 | 6.09 | 5.58 | 9.85 | 8.11 | 21.45 |
TAX | 0.73 | 0.45 | 62.22 | 1.74 | 1.58 | 10.13 | 2.54 | 0.73 | 247.95 |
Deferred Tax | 0.43 | 0.03 | 1333.33 | 0.38 | 0.07 | 442.86 | 0.14 | 0.14 | 0.00 |
PAT | 1.59 | 1.13 | 40.71 | 4.69 | 4.51 | 3.99 | 7.31 | 7.38 | -0.95 |
Equity | 12.81 | 12.81 | 0.00 | 12.81 | 12.81 | 0.00 | 12.81 | 12.81 | 0.00 |
PBIDTM(%) | 21.57 | 18.08 | 19.29 | 21.58 | 19.47 | 10.84 | 18.48 | 28.18 | -34.44 |
Company Name | CMP |
---|---|
Nestle | 2163.85 |
Britannia Inds | 4700.90 |
Varun Beverages | 612.20 |
Marico | 628.25 |
Hatsun Agro Product | 1017.85 |
View more.. |