(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 7132.44 | 5978.18 | 19.31 | 12746.42 | 10753.62 | 18.53 | 22947.10 | 19443.88 | 18.02 |
Other Income | 78.64 | 60.58 | 29.81 | 153.46 | 124.96 | 22.81 | 263.73 | 224.36 | 17.55 |
PBIDT | 1166.61 | 951.29 | 22.63 | 2170.95 | 1671.73 | 29.86 | 4201.90 | 2338.77 | 79.66 |
Interest | 22.77 | 22.60 | 0.75 | 44.85 | 38.43 | 16.71 | 80.33 | 82.62 | -2.77 |
PBDT | 1143.84 | 928.69 | 23.17 | 2126.10 | 1633.30 | 30.17 | 4121.57 | 2256.15 | 82.68 |
Depreciation | 173.61 | 146.90 | 18.18 | 343.19 | 271.95 | 26.20 | 564.59 | 450.09 | 25.44 |
PBT | 970.23 | 781.79 | 24.10 | 1782.91 | 1361.35 | 30.97 | 3556.98 | 1806.06 | 96.95 |
TAX | 249.47 | 168.68 | 47.90 | 456.66 | 316.10 | 44.47 | 859.71 | 421.71 | 103.86 |
Deferred Tax | 5.49 | 13.31 | -58.75 | 10.51 | 26.43 | -60.23 | 116.10 | -73.57 | -257.81 |
PAT | 720.76 | 613.11 | 17.56 | 1326.25 | 1045.25 | 26.88 | 2697.27 | 1384.35 | 94.84 |
Equity | 250.38 | 250.02 | 0.14 | 250.38 | 250.02 | 0.14 | 250.38 | 249.51 | 0.35 |
PBIDTM(%) | 16.36 | 15.91 | 2.79 | 17.03 | 15.55 | 9.56 | 18.31 | 12.03 | 52.24 |
Company Name | CMP |
---|---|
Nestle | 2248.15 |
Britannia Inds | 4844.70 |
Varun Beverages | 616.65 |
Marico | 599.20 |
Hatsun Agro Product | 1051.95 |
View more.. |