(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 9674.00 | 11327.90 | -14.60 | 20170.10 | 26173.90 | -22.94 | 51290.90 | 57392.30 | -10.63 |
Other Income | 1779.80 | 582.80 | 205.39 | 2951.80 | 1351.20 | 118.46 | 2104.00 | 2798.50 | -24.82 |
PBIDT | 4275.40 | 4520.80 | -5.43 | 9192.30 | 8773.90 | 4.77 | 19287.20 | 14868.30 | 29.72 |
Interest | 749.20 | 1192.30 | -37.16 | 1647.80 | 2246.50 | -26.65 | 4778.70 | 2598.00 | 83.94 |
PBDT | 3526.20 | 3328.50 | 5.94 | 7544.50 | 6527.40 | 15.58 | 14508.50 | 13470.30 | 7.71 |
Depreciation | 639.30 | 693.70 | -7.84 | 1280.60 | 1404.00 | -8.79 | 2695.40 | 3174.20 | -15.08 |
PBT | 2886.90 | 2634.80 | 9.57 | 6263.90 | 5123.40 | 22.26 | 11813.10 | 10296.10 | 14.73 |
TAX | 29.40 | 724.70 | -95.94 | 869.80 | 1553.30 | -44.00 | 2310.90 | 3185.90 | -27.46 |
Deferred Tax | -485.50 | 253.30 | -291.67 | -246.90 | 638.10 | -138.69 | 211.00 | 1618.90 | -86.97 |
PAT | 2857.50 | 1910.10 | 49.60 | 5394.10 | 3570.10 | 51.09 | 9502.20 | 7110.20 | 33.64 |
Equity | 17450.80 | 16411.30 | 6.33 | 17450.80 | 16411.30 | 6.33 | 16412.20 | 16405.40 | 0.04 |
PBIDTM(%) | 44.19 | 39.91 | 10.74 | 45.57 | 33.52 | 35.95 | 37.60 | 25.91 | 45.15 |
Company Name | CMP |
---|---|
NTPC | 365.70 |
Tata Power | 413.55 |
Power Grid Corp | 337.00 |
Adani Power | 460.75 |
Torrent Power | 1517.70 |
View more.. |