(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 3280.60 | 3077.01 | 6.62 | 6790.28 | 6353.03 | 6.88 | 13140.30 | 11961.82 | 9.85 |
Other Income | 429.65 | 249.48 | 72.22 | 764.65 | 521.98 | 46.49 | 1200.79 | 1093.84 | 9.78 |
PBIDT | 1194.92 | 1053.52 | 13.42 | 2329.67 | 2021.61 | 15.24 | 4155.90 | 3822.78 | 8.71 |
Interest | 109.78 | 86.84 | 26.42 | 204.66 | 171.83 | 19.11 | 336.72 | 291.30 | 15.59 |
PBDT | 1085.14 | 966.68 | 12.25 | 2125.01 | 1849.78 | 14.88 | 3819.18 | 3531.48 | 8.15 |
Depreciation | 447.93 | 404.97 | 10.61 | 875.66 | 777.91 | 12.57 | 1587.17 | 1390.85 | 14.12 |
PBT | 637.21 | 561.71 | 13.44 | 1249.35 | 1071.87 | 16.56 | 2232.01 | 2140.63 | 4.27 |
TAX | 166.62 | 148.02 | 12.57 | 326.72 | 279.30 | 16.98 | 425.57 | 554.85 | -23.30 |
Deferred Tax | 166.62 | -52.80 | -415.57 | 326.72 | -93.76 | -448.46 | 579.72 | -123.99 | -567.55 |
PAT | 470.59 | 413.69 | 13.75 | 922.63 | 792.57 | 16.41 | 1806.44 | 1585.78 | 13.91 |
Equity | 2015.84 | 2013.99 | 0.09 | 2015.84 | 2013.99 | 0.09 | 2015.37 | 2006.97 | 0.42 |
PBIDTM(%) | 36.42 | 34.24 | 6.38 | 34.31 | 31.82 | 7.82 | 31.63 | 31.96 | -1.04 |
Company Name | CMP |
---|---|
Indian Hotel | 860.80 |
EIH | 410.00 |
Chalet Hotels | 989.75 |
Mahindra Holi.&Resor | 356.75 |
Lemon Tree Hotels | 149.50 |
View more.. |