(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 10.70 | 10.32 | 3.68 | 21.46 | 20.17 | 6.40 | 42.80 | 27.64 | 54.85 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBIDT | 2.47 | 2.21 | 11.76 | 6.22 | 6.08 | 2.30 | 15.65 | 11.95 | 30.96 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 2.47 | 2.21 | 11.76 | 6.22 | 6.07 | 2.47 | 15.65 | 11.95 | 30.96 |
Depreciation | 1.43 | 1.80 | -20.56 | 2.84 | 3.58 | -20.67 | 7.16 | 8.97 | -20.18 |
PBT | 1.04 | 0.41 | 153.66 | 3.38 | 2.49 | 35.74 | 8.49 | 2.98 | 184.90 |
TAX | 0.27 | 0.00 | 0.00 | 0.88 | 0.00 | 0.00 | 2.26 | 0.78 | 189.74 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.33 | -0.52 | -36.54 |
PAT | 0.77 | 0.41 | 87.80 | 2.50 | 2.49 | 0.40 | 6.23 | 2.20 | 183.18 |
Equity | 154.57 | 154.57 | 0.00 | 154.57 | 154.57 | 0.00 | 154.57 | 154.57 | 0.00 |
PBIDTM(%) | 23.08 | 21.41 | 7.80 | 28.98 | 30.14 | -3.85 | 36.57 | 43.23 | -15.43 |
Company Name | CMP |
---|---|
TCS | 4168.05 |
Infosys | 1922.05 |
HCL Tech. | 1911.20 |
Wipro | 305.15 |
Tech Mahindra | 1685.20 |
View more.. |