(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 347.16 | 395.44 | -12.21 | 735.43 | 891.32 | -17.49 | 1698.22 | 1483.85 | 14.45 |
Other Income | 3.19 | 10.97 | -70.92 | 8.43 | 21.72 | -61.19 | 43.66 | 65.88 | -33.73 |
PBIDT | 157.10 | 178.21 | -11.85 | 347.85 | 424.02 | -17.96 | 831.00 | 802.17 | 3.59 |
Interest | 0.82 | 0.51 | 60.78 | 1.48 | 0.76 | 94.74 | 2.29 | 1.76 | 30.11 |
PBDT | 156.28 | 177.70 | -12.05 | 346.37 | 423.26 | -18.17 | 828.71 | 800.41 | 3.54 |
Depreciation | 14.36 | 8.84 | 62.44 | 25.84 | 16.33 | 58.24 | 35.36 | 25.76 | 37.27 |
PBT | 141.92 | 168.86 | -15.95 | 320.53 | 406.93 | -21.23 | 793.35 | 774.65 | 2.41 |
TAX | 36.25 | 43.43 | -16.53 | 82.49 | 104.29 | -20.90 | 201.71 | 194.96 | 3.46 |
Deferred Tax | 0.08 | 1.11 | -92.79 | 0.61 | 2.07 | -70.53 | 3.75 | 2.55 | 47.06 |
PAT | 105.67 | 125.43 | -15.75 | 238.04 | 302.64 | -21.35 | 591.64 | 579.69 | 2.06 |
Equity | 108.97 | 72.64 | 50.01 | 108.97 | 72.64 | 50.01 | 72.64 | 72.64 | 0.00 |
PBIDTM(%) | 45.25 | 45.07 | 0.41 | 47.30 | 47.57 | -0.57 | 48.93 | 54.06 | -9.48 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1808.50 |
Dr. Reddys Lab | 1342.45 |
Cipla | 1472.45 |
Lupin | 2147.55 |
Zydus Lifesciences | 973.90 |
View more.. |