(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 735.02 | 664.33 | 10.64 | 1469.68 | 1467.78 | 0.13 | 2851.55 | 2540.00 | 12.27 |
Other Income | 13.46 | 12.20 | 10.33 | 24.03 | 20.79 | 15.58 | 42.62 | 53.23 | -19.93 |
PBIDT | 160.77 | 132.13 | 21.68 | 306.31 | 254.37 | 20.42 | 516.03 | 602.09 | -14.29 |
Interest | 14.02 | 14.75 | -4.95 | 25.28 | 24.17 | 4.59 | 50.93 | 64.97 | -21.61 |
PBDT | 146.75 | 117.38 | 25.02 | 281.03 | 230.20 | 22.08 | 465.10 | 537.12 | -13.41 |
Depreciation | 21.94 | 25.78 | -14.90 | 43.17 | 51.26 | -15.78 | 97.78 | 97.88 | -0.10 |
PBT | 124.81 | 91.60 | 36.26 | 237.86 | 178.94 | 32.93 | 367.32 | 439.24 | -16.37 |
TAX | 31.45 | 23.78 | 32.25 | 60.18 | 46.41 | 29.67 | 95.73 | 115.82 | -17.35 |
Deferred Tax | 0.79 | -1.06 | -174.53 | 0.81 | -2.10 | -138.57 | -0.62 | 8.55 | -107.25 |
PAT | 93.36 | 67.82 | 37.66 | 177.68 | 132.53 | 34.07 | 271.59 | 323.42 | -16.03 |
Equity | 85.07 | 85.07 | 0.00 | 85.07 | 85.07 | 0.00 | 85.07 | 85.07 | 0.00 |
PBIDTM(%) | 21.87 | 19.89 | 9.97 | 20.84 | 17.33 | 20.26 | 18.10 | 23.70 | -23.66 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1808.50 |
Dr. Reddys Lab | 1342.45 |
Cipla | 1472.45 |
Lupin | 2147.55 |
Zydus Lifesciences | 973.90 |
View more.. |