(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 573.10 | 520.10 | 10.19 | 1093.20 | 1006.20 | 8.65 | 2062.60 | 2123.50 | -2.87 |
Other Income | 36.70 | 67.20 | -45.39 | 78.30 | 103.10 | -24.05 | 204.90 | 90.50 | 126.41 |
PBIDT | 207.00 | 211.60 | -2.17 | 369.10 | 370.20 | -0.30 | 849.80 | 842.50 | 0.87 |
Interest | 0.30 | 0.60 | -50.00 | 0.60 | 1.30 | -53.85 | 1.50 | 3.10 | -51.61 |
PBDT | 206.70 | 211.00 | -2.04 | 368.50 | 368.90 | -0.11 | 848.30 | 856.40 | -0.95 |
Depreciation | 37.70 | 34.00 | 10.88 | 75.00 | 67.60 | 10.95 | 138.40 | 134.20 | 3.13 |
PBT | 169.00 | 177.00 | -4.52 | 293.50 | 301.30 | -2.59 | 709.90 | 722.20 | -1.70 |
TAX | 27.00 | 43.70 | -38.22 | 48.40 | 76.60 | -36.81 | 166.40 | 182.10 | -8.62 |
Deferred Tax | 1.10 | 10.10 | -89.11 | 8.00 | 17.30 | -53.76 | 25.90 | 43.30 | -40.18 |
PAT | 142.00 | 133.30 | 6.53 | 245.10 | 224.70 | 9.08 | 543.50 | 540.10 | 0.63 |
Equity | 30.80 | 30.80 | 0.00 | 30.80 | 30.80 | 0.00 | 30.80 | 30.80 | 0.00 |
PBIDTM(%) | 36.12 | 40.68 | -11.22 | 33.76 | 36.79 | -8.23 | 41.20 | 39.68 | 3.84 |
Company Name | CMP |
---|---|
Tata Chemicals | 1069.40 |
SRF | 2165.85 |
Pidilite Inds. | 2958.60 |
Aarti Inds | 430.80 |
Atul | 7261.00 |
View more.. |