(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 19412.00 | 18015.70 | 7.75 | 38259.80 | 32890.10 | 16.33 | 69916.50 | 50285.90 | 39.04 |
Other Income | 85.70 | 90.60 | -5.41 | 235.40 | 205.30 | 14.66 | 391.00 | 620.30 | -36.97 |
PBIDT | 2910.60 | 2339.10 | 24.43 | 5550.70 | 4258.70 | 30.34 | 9473.10 | 3914.50 | 142.00 |
Interest | 54.30 | 158.40 | -65.72 | 144.90 | 337.40 | -57.05 | 621.40 | 684.00 | -9.15 |
PBDT | 2856.30 | 2180.70 | 30.98 | 5405.80 | 3921.30 | 37.86 | 8851.70 | 5313.70 | 66.58 |
Depreciation | 685.60 | 669.60 | 2.39 | 1378.50 | 1304.20 | 5.70 | 2667.50 | 2407.40 | 10.80 |
PBT | 2170.70 | 1511.10 | 43.65 | 4027.30 | 2617.10 | 53.88 | 6184.20 | 2906.30 | 112.79 |
TAX | 763.90 | 528.50 | 44.54 | 1424.60 | 914.80 | 55.73 | 2167.40 | 1385.80 | 56.40 |
Deferred Tax | -0.80 | 269.90 | -100.30 | -25.00 | 460.10 | -105.43 | 1015.70 | 864.90 | 17.44 |
PAT | 1406.80 | 982.60 | 43.17 | 2602.70 | 1702.30 | 52.89 | 4016.80 | 1520.50 | 164.18 |
Equity | 131.80 | 131.80 | 0.00 | 131.80 | 131.80 | 0.00 | 131.80 | 131.80 | 0.00 |
PBIDTM(%) | 14.99 | 12.98 | 15.48 | 14.51 | 12.95 | 12.04 | 13.55 | 7.78 | 74.05 |
Company Name | CMP |
---|---|
Tata Motors | 740.80 |
Ashok Leyland | 220.10 |
Force Motors | 6583.45 |
Olectra Greentech | 1446.15 |
SML Isuzu | 1439.65 |
View more.. |