(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 8493.25 | 8023.04 | 5.86 | 17343.98 | 16140.13 | 7.46 | 32840.97 | 29991.00 | 9.50 |
Other Income | 232.48 | 170.64 | 36.24 | 405.34 | 313.22 | 29.41 | 664.64 | 471.22 | 41.05 |
PBIDT | 1304.01 | 1175.47 | 10.94 | 2639.31 | 2245.89 | 17.52 | 4858.39 | 3899.58 | 24.59 |
Interest | 62.87 | 74.02 | -15.06 | 107.96 | 118.10 | -8.59 | 256.09 | 376.40 | -31.96 |
PBDT | 1241.14 | 1101.45 | 12.68 | 2531.35 | 2127.79 | 18.97 | 4602.30 | 3523.18 | 30.63 |
Depreciation | 107.23 | 111.30 | -3.66 | 215.44 | 219.91 | -2.03 | 467.74 | 396.13 | 18.08 |
PBT | 1133.91 | 990.15 | 14.52 | 2315.91 | 1907.88 | 21.39 | 4134.56 | 3127.05 | 32.22 |
TAX | 289.49 | 253.84 | 14.04 | 591.27 | 488.61 | 21.01 | 1053.57 | 804.04 | 31.03 |
Deferred Tax | -12.42 | -7.19 | 72.74 | -22.52 | -15.30 | 47.19 | -30.59 | -15.65 | 95.46 |
PAT | 844.42 | 736.31 | 14.68 | 1724.64 | 1419.27 | 21.52 | 3080.99 | 2323.01 | 32.63 |
Equity | 98.48 | 98.15 | 0.34 | 98.48 | 98.15 | 0.34 | 98.34 | 98.03 | 0.32 |
PBIDTM(%) | 15.35 | 14.65 | 4.79 | 15.22 | 13.91 | 9.36 | 14.79 | 13.00 | 13.78 |
Company Name | CMP |
---|---|
Castrol India | 198.55 |
Savita Oil Tech | 478.20 |
Gulf Oil Lubricant | 1023.95 |
Gandhar Oil Refinery | 205.35 |
Panama Petrochem | 326.55 |
View more.. |