(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 2.44 | 5.32 | -54.14 | 3.89 | 19.33 | -79.88 | 25.44 | 13.69 | 85.83 |
Other Income | 3.58 | 0.67 | 434.33 | 3.59 | 1.36 | 163.97 | 4.40 | 12.99 | -66.13 |
PBIDT | 2.88 | 0.12 | 2300.00 | 2.19 | 0.54 | 305.56 | -4.29 | 9.62 | -144.59 |
Interest | 0.01 | 0.03 | -66.67 | 0.01 | 0.05 | -80.00 | 0.06 | 0.09 | -33.33 |
PBDT | 2.87 | 0.09 | 3088.89 | 2.18 | 0.49 | 344.90 | -4.35 | 9.53 | -145.65 |
Depreciation | 0.07 | 0.07 | 0.00 | 0.14 | 0.14 | 0.00 | 0.28 | 0.23 | 21.74 |
PBT | 2.80 | 0.02 | 13900.00 | 2.04 | 0.35 | 482.86 | -4.63 | 9.30 | -149.78 |
TAX | 0.00 | -0.03 | -100.00 | 0.00 | -0.03 | -100.00 | 2.66 | -0.01 | -26700.00 |
Deferred Tax | 0.00 | -0.03 | -100.00 | 0.00 | -0.03 | -100.00 | 0.08 | -0.03 | -366.67 |
PAT | 2.80 | 0.05 | 5500.00 | 2.04 | 0.38 | 436.84 | -7.29 | 9.31 | -178.30 |
Equity | 53.30 | 53.30 | 0.00 | 53.30 | 53.30 | 0.00 | 53.30 | 53.30 | 0.00 |
PBIDTM(%) | 118.03 | 2.26 | 5132.88 | 56.30 | 2.79 | 1915.26 | -16.86 | 70.27 | -124.00 |
Company Name | CMP |
---|---|
Titan Co | 3178.70 |
Kalyan Jewell.India | 711.60 |
Rajesh Exports | 232.80 |
Senco Gold | 1110.40 |
Thangamayil Jeweller | 1980.30 |
View more.. |