(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 7612.48 | 6900.63 | 10.32 | 15515.39 | 13878.79 | 11.79 | 28417.38 | 29207.21 | -2.70 |
Other Income | 28.34 | 21.99 | 28.88 | 82.87 | 65.76 | 26.02 | 171.83 | 254.92 | -32.59 |
PBIDT | 374.20 | 549.91 | -31.95 | 938.75 | 1190.10 | -21.12 | 2171.36 | 2777.57 | -21.83 |
Interest | 76.75 | 106.06 | -27.64 | 167.08 | 196.66 | -15.04 | 380.95 | 377.63 | 0.88 |
PBDT | 297.45 | 443.85 | -32.98 | 771.67 | 993.44 | -22.32 | 1790.41 | 2399.94 | -25.40 |
Depreciation | 51.07 | 37.17 | 37.40 | 102.12 | 73.10 | 39.70 | 154.21 | 126.96 | 21.46 |
PBT | 246.38 | 406.68 | -39.42 | 669.55 | 920.34 | -27.25 | 1636.20 | 2272.98 | -28.02 |
TAX | 63.61 | 102.04 | -37.66 | 197.05 | 230.37 | -14.46 | 449.10 | 577.71 | -22.26 |
Deferred Tax | -1.39 | -3.96 | -64.90 | 25.36 | -7.63 | -432.37 | 21.83 | -3.29 | -763.53 |
PAT | 182.77 | 304.64 | -40.00 | 472.50 | 689.97 | -31.52 | 1187.10 | 1695.27 | -29.98 |
Equity | 195.74 | 160.00 | 22.34 | 195.74 | 160.00 | 22.34 | 195.74 | 160.00 | 22.34 |
PBIDTM(%) | 4.92 | 7.97 | -38.32 | 6.05 | 8.57 | -29.44 | 7.64 | 9.51 | -19.65 |
Company Name | CMP |
---|---|
Castrol India | 200.55 |
Savita Oil Tech | 552.75 |
Gulf Oil Lubricant | 1171.85 |
Gandhar Oil Refinery | 219.30 |
Panama Petrochem | 399.50 |
View more.. |