(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 1323.38 | 1232.75 | 7.35 | 2636.68 | 2394.73 | 10.10 | 4729.72 | 4867.53 | -2.83 |
Other Income | 43.51 | 91.10 | -52.24 | 64.70 | 115.62 | -44.04 | 166.66 | 53.11 | 213.80 |
PBIDT | 297.20 | 356.57 | -16.65 | 593.37 | 722.08 | -17.82 | 1262.98 | 946.30 | 33.47 |
Interest | 4.44 | 2.43 | 82.72 | 9.03 | 5.82 | 55.15 | 23.35 | 33.52 | -30.34 |
PBDT | 292.76 | 354.14 | -17.33 | 584.34 | 716.26 | -18.42 | 1239.63 | 912.78 | 35.81 |
Depreciation | 33.62 | 35.70 | -5.83 | 65.71 | 69.86 | -5.94 | 140.84 | 131.94 | 6.75 |
PBT | 259.14 | 318.44 | -18.62 | 518.63 | 646.40 | -19.77 | 1098.79 | 780.84 | 40.72 |
TAX | 63.78 | 67.52 | -5.54 | 130.93 | 150.62 | -13.07 | 273.95 | 193.19 | 41.80 |
Deferred Tax | 1.11 | 4.30 | -74.19 | 4.20 | 17.84 | -76.46 | 27.00 | -34.39 | -178.51 |
PAT | 195.36 | 250.92 | -22.14 | 387.70 | 495.78 | -21.80 | 824.84 | 587.65 | 40.36 |
Equity | 90.79 | 90.79 | 0.00 | 90.79 | 90.79 | 0.00 | 90.79 | 90.79 | 0.00 |
PBIDTM(%) | 22.46 | 28.92 | -22.36 | 22.50 | 30.15 | -25.37 | 26.70 | 19.44 | 37.35 |
Company Name | CMP |
---|---|
Tata Chemicals | 1069.40 |
SRF | 2165.85 |
Pidilite Inds. | 2958.60 |
Aarti Inds | 430.80 |
Atul | 7261.00 |
View more.. |