(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 415.55 | 344.64 | 20.58 | 855.81 | 696.62 | 22.85 | 1710.89 | 1593.27 | 7.38 |
Other Income | 57.31 | 19.86 | 188.57 | 57.31 | 19.86 | 188.57 | 72.16 | 47.70 | 51.28 |
PBIDT | 160.11 | 72.12 | 122.00 | 275.62 | 105.55 | 161.13 | 573.18 | 460.77 | 24.40 |
Interest | 6.38 | 0.75 | 750.67 | 8.70 | 4.78 | 82.01 | 18.10 | 7.88 | 129.70 |
PBDT | 153.73 | 71.37 | 115.40 | 266.92 | 100.77 | 164.88 | 555.08 | 452.89 | 22.56 |
Depreciation | 11.71 | 7.22 | 62.19 | 19.27 | 14.36 | 34.19 | 29.25 | 29.69 | -1.48 |
PBT | 142.02 | 64.15 | 121.39 | 247.65 | 86.41 | 186.60 | 525.83 | 423.20 | 24.25 |
TAX | 41.64 | 13.00 | 220.31 | 64.72 | 13.68 | 373.10 | 127.27 | 107.37 | 18.53 |
Deferred Tax | 4.17 | 0.10 | 4070.00 | 1.07 | -8.04 | -113.31 | 1.43 | 5.16 | -72.29 |
PAT | 100.38 | 51.15 | 96.25 | 182.93 | 72.73 | 151.52 | 398.56 | 315.83 | 26.19 |
Equity | 268.47 | 266.76 | 0.64 | 268.47 | 266.76 | 0.64 | 134.18 | 133.38 | 0.60 |
PBIDTM(%) | 38.53 | 20.93 | 84.12 | 32.21 | 15.15 | 112.56 | 33.50 | 28.92 | 15.84 |
Company Name | CMP |
---|---|
Hindustan Unilever | 2383.25 |
Godrej Consumer Prod | 1178.25 |
Dabur India | 505.80 |
Colgate Palmol. (I) | 2692.05 |
P&G Hygiene | 15873.55 |
View more.. |