(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Income | 2.63 | 2.45 | 7.35 | 5.04 | 4.08 | 23.53 | 8.30 | 8.27 | 0.36 |
PBIDT | 1.88 | 1.71 | 9.94 | 3.67 | 2.75 | 33.45 | 5.11 | 2.31 | 121.21 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 1.88 | 1.71 | 9.94 | 3.67 | 2.75 | 33.45 | 5.11 | 2.31 | 121.21 |
Depreciation | 0.21 | 0.25 | -16.00 | 0.42 | 0.49 | -14.29 | 0.97 | 1.14 | -14.91 |
PBT | 1.67 | 1.46 | 14.38 | 3.25 | 2.26 | 43.81 | 4.14 | 1.17 | 253.85 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.07 | 1.96 | -45.41 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.21 | 1.36 | -115.44 |
PAT | 1.67 | 1.46 | 14.38 | 3.25 | 2.26 | 43.81 | 3.07 | -0.79 | -488.61 |
Equity | 2.93 | 2.93 | 0.00 | 2.93 | 2.93 | 0.00 | 2.93 | 2.93 | 0.00 |
PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Name | CMP |
---|---|
Guj. Ambuja Exports | 124.05 |
Shri Venkatesh Refin | 213.50 |
Manorama Industries | 1139.40 |
Mayank Cattle Food | 238.65 |
Unique Organics | 191.90 |
View more.. |