(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 1331.40 | 1319.29 | 0.92 | 2667.65 | 2704.46 | -1.36 | 5324.23 | 4800.25 | 10.92 |
Other Income | 9.51 | 15.23 | -37.56 | 21.81 | 24.83 | -12.16 | 47.33 | 20.02 | 136.41 |
PBIDT | 104.08 | 128.55 | -19.04 | 229.36 | 254.32 | -9.81 | 487.90 | 518.29 | -5.86 |
Interest | 7.31 | 7.32 | -0.14 | 12.92 | 16.14 | -19.95 | 23.38 | 40.53 | -42.31 |
PBDT | 96.77 | 121.23 | -20.18 | 216.44 | 238.18 | -9.13 | 464.52 | 477.40 | -2.70 |
Depreciation | 19.57 | 14.88 | 31.52 | 38.21 | 28.53 | 33.93 | 63.53 | 49.26 | 28.97 |
PBT | 77.20 | 106.35 | -27.41 | 178.23 | 209.65 | -14.99 | 400.99 | 428.14 | -6.34 |
TAX | 20.15 | 27.86 | -27.67 | 45.50 | 53.58 | -15.08 | 107.57 | 110.53 | -2.68 |
Deferred Tax | 2.27 | 1.41 | 60.99 | 4.20 | 1.76 | 138.64 | 10.12 | 4.53 | 123.40 |
PAT | 57.05 | 78.49 | -27.32 | 132.73 | 156.07 | -14.95 | 293.42 | 317.61 | -7.62 |
Equity | 367.85 | 367.85 | 0.00 | 367.85 | 367.85 | 0.00 | 367.85 | 312.85 | 17.58 |
PBIDTM(%) | 7.82 | 9.74 | -19.77 | 8.60 | 9.40 | -8.57 | 9.16 | 10.80 | -15.13 |
Company Name | CMP |
---|---|
Uflex | 547.05 |
AGI Greenpac | 904.40 |
TCPL Packaging | 3070.65 |
Pyramid Technoplast | 188.05 |
Borosil Scientific | 182.05 |
View more.. |