(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 1386.19 | 1522.04 | -8.93 | 3035.47 | 3127.96 | -2.96 | 6214.73 | 6480.41 | -4.10 |
Other Income | 3.79 | 4.55 | -16.70 | 6.15 | 6.07 | 1.32 | 11.34 | 6.76 | 67.75 |
PBIDT | 91.36 | 172.94 | -47.17 | 311.51 | 290.74 | 7.14 | 681.13 | 730.06 | -6.70 |
Interest | 10.18 | 13.03 | -21.87 | 18.30 | 26.56 | -31.10 | 42.39 | 62.62 | -32.31 |
PBDT | 81.18 | 159.91 | -49.23 | 293.21 | 264.18 | 10.99 | 638.74 | 667.44 | -4.30 |
Depreciation | 26.41 | 21.76 | 21.37 | 52.27 | 43.30 | 20.72 | 92.78 | 81.52 | 13.81 |
PBT | 54.77 | 138.15 | -60.35 | 240.94 | 220.88 | 9.08 | 545.96 | 585.92 | -6.82 |
TAX | 14.65 | 35.30 | -58.50 | 62.29 | 56.81 | 9.65 | 140.96 | 150.91 | -6.59 |
Deferred Tax | 4.85 | 3.18 | 52.52 | 9.13 | 5.63 | 62.17 | 15.65 | 15.95 | -1.88 |
PAT | 40.12 | 102.85 | -60.99 | 178.65 | 164.07 | 8.89 | 405.00 | 435.01 | -6.90 |
Equity | 130.21 | 130.21 | 0.00 | 130.21 | 130.21 | 0.00 | 130.21 | 130.21 | 0.00 |
PBIDTM(%) | 6.59 | 11.36 | -42.00 | 10.26 | 9.29 | 10.41 | 10.96 | 11.27 | -2.71 |
Company Name | CMP |
---|---|
Tata Chemicals | 1069.40 |
SRF | 2165.85 |
Pidilite Inds. | 2958.60 |
Aarti Inds | 430.80 |
Atul | 7261.00 |
View more.. |