(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 391.70 | 345.00 | 13.54 | 806.10 | 689.20 | 16.96 | 1396.90 | 1295.10 | 7.86 |
Other Income | 13.20 | 10.30 | 28.16 | 24.30 | 21.10 | 15.17 | 42.80 | 32.90 | 30.09 |
PBIDT | 69.80 | 67.40 | 3.56 | 133.30 | 134.20 | -0.67 | 261.40 | 244.20 | 7.04 |
Interest | 0.30 | 1.20 | -75.00 | 0.90 | 2.60 | -65.38 | 4.50 | 6.00 | -25.00 |
PBDT | 69.50 | 66.20 | 4.98 | 132.40 | 131.60 | 0.61 | 279.80 | 238.20 | 17.46 |
Depreciation | 10.90 | 10.70 | 1.87 | 21.80 | 21.50 | 1.40 | 43.20 | 42.70 | 1.17 |
PBT | 58.60 | 55.50 | 5.59 | 110.60 | 110.10 | 0.45 | 236.60 | 195.50 | 21.02 |
TAX | 14.50 | 14.00 | 3.57 | 27.90 | 29.00 | -3.79 | 53.90 | 46.80 | 15.17 |
Deferred Tax | -2.30 | -1.40 | 64.29 | 3.70 | -0.50 | -840.00 | -3.60 | -1.90 | 89.47 |
PAT | 44.10 | 41.50 | 6.27 | 82.70 | 81.10 | 1.97 | 182.70 | 148.70 | 22.86 |
Equity | 318.50 | 253.10 | 25.84 | 318.50 | 253.10 | 25.84 | 253.50 | 252.70 | 0.32 |
PBIDTM(%) | 17.82 | 19.54 | -8.79 | 16.54 | 19.47 | -15.08 | 18.71 | 18.86 | -0.76 |
Company Name | CMP |
---|---|
TCS | 4245.75 |
Infosys | 1902.95 |
HCL Tech. | 1899.05 |
Wipro | 571.40 |
Tech Mahindra | 1747.70 |
View more.. |