(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202409 | 202309 | % Var | |
Sales | 1953.34 | 2488.40 | -21.50 | 1953.34 | 2488.40 | -21.50 | 1953.34 | 2488.40 | -21.50 |
Other Income | 36.07 | 49.84 | -27.63 | 36.07 | 49.84 | -27.63 | 36.07 | 49.84 | -27.63 |
PBIDT | 150.57 | 285.95 | -47.34 | 150.57 | 285.95 | -47.34 | 150.57 | 285.95 | -47.34 |
Interest | 16.12 | 28.63 | -43.70 | 16.12 | 28.63 | -43.70 | 16.12 | 28.63 | -43.70 |
PBDT | 134.45 | 257.32 | -47.75 | 134.45 | 257.32 | -47.75 | 134.45 | 257.32 | -47.75 |
Depreciation | 33.94 | 44.32 | -23.42 | 33.94 | 44.32 | -23.42 | 33.94 | 44.32 | -23.42 |
PBT | 100.51 | 213.00 | -52.81 | 100.51 | 213.00 | -52.81 | 100.51 | 213.00 | -52.81 |
TAX | 25.38 | 65.07 | -61.00 | 25.38 | 65.07 | -61.00 | 25.38 | 65.07 | -61.00 |
Deferred Tax | 5.14 | 32.73 | -84.30 | 5.14 | 32.73 | -84.30 | 5.14 | 32.73 | -84.30 |
PAT | 75.13 | 147.93 | -49.21 | 75.13 | 147.93 | -49.21 | 75.13 | 147.93 | -49.21 |
Equity | 364.49 | 295.00 | 23.56 | 364.49 | 295.00 | 23.56 | 364.49 | 295.00 | 23.56 |
PBIDTM(%) | 7.71 | 11.49 | -32.92 | 7.71 | 11.49 | -32.92 | 7.71 | 11.49 | -32.92 |
Company Name | CMP |
---|---|
Nestle | 2210.45 |
Britannia Inds | 4804.35 |
Varun Beverages | 626.85 |
Marico | 590.80 |
Hatsun Agro Product | 1044.75 |
View more.. |