(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202409 | 202309 | % Var | 202409 | 202309 | % Var | 202403 | 202303 | % Var | |
Sales | 2327.40 | 2287.20 | 1.76 | 6345.10 | 5840.40 | 8.64 | 9125.70 | 8967.10 | 1.77 |
Other Income | 43.30 | 43.30 | 0.00 | 84.50 | 64.00 | 32.03 | 132.10 | 122.40 | 7.92 |
PBIDT | 409.20 | 394.40 | 3.75 | 1344.20 | 1245.70 | 7.91 | 1656.90 | 1295.90 | 27.86 |
Interest | 18.80 | 33.30 | -43.54 | 43.50 | 79.70 | -45.42 | 139.70 | 128.80 | 8.46 |
PBDT | 390.40 | 361.10 | 8.11 | 1300.70 | 1166.00 | 11.55 | 1517.20 | 1167.10 | 30.00 |
Depreciation | 63.10 | 58.60 | 7.68 | 129.60 | 115.60 | 12.11 | 231.50 | 202.30 | 14.43 |
PBT | 327.30 | 302.50 | 8.20 | 1171.10 | 1050.40 | 11.49 | 1285.70 | 964.80 | 33.26 |
TAX | 84.40 | 76.40 | 10.47 | 297.60 | 264.70 | 12.43 | 327.30 | 245.50 | 33.32 |
Deferred Tax | 1.40 | 1.80 | -22.22 | 1.90 | -1.40 | -235.71 | 33.30 | 50.50 | -34.06 |
PAT | 242.90 | 226.10 | 7.43 | 873.50 | 785.70 | 11.17 | 958.40 | 719.30 | 33.24 |
Equity | 71.90 | 71.90 | 0.00 | 71.90 | 71.90 | 0.00 | 71.90 | 71.90 | 0.00 |
PBIDTM(%) | 17.58 | 17.24 | 1.96 | 21.18 | 21.33 | -0.68 | 18.16 | 14.45 | 25.64 |
Company Name | CMP |
---|---|
Nestle | 2260.65 |
Britannia Inds | 4909.50 |
Varun Beverages | 621.00 |
Marico | 641.25 |
Hatsun Agro Product | 1108.25 |
View more.. |