See MoneyWorks4me's rating on Quality, Valuation, Price Trend and Overall Rating to take informed stock investing decisions. Decizen:- Q: Quality, V: Valuation,PT: Price Trend
Company Name | CMP | Price Change(%) |
---|---|---|
49.32 | 20% | |
48 | 20% | |
18.24 | 20% | |
205.55 | 19.99% | |
136.64 | 17.42% |
Company Name | CMP | Price Change(%) |
---|---|---|
299.30 | -19.99% | |
2.33 | -13.38% | |
174.85 | -12.58% | |
0.08 | -11.11% | |
109.10 | -10.90% |
You can use different criterias to arrive at the list of best stocks in the company index. You can use return ratios like ROCE or ROE, that will help you choose companies with profitable growth.
Based on ROE, the best stocks in the companies index are:
Company Name | Is it a Right Stock ? | CMP | Market Cap(Cr.) | P/E | P/BV | EV/EBITDA | ROE |
---|---|---|---|---|---|---|---|
Melstar Information Technologies Ltd. (S) | N/A | 4.32 | 7.26 | 0.64 | 0.81 | 0.85 | 4,151 |
Vintron Informatics Ltd. (S) | Not Good | 45.82 | 455.6 | 11.65 | 9.73 | 10.01 | 2,345 |
RSC International Ltd. (S) | N/A | 16.63 | 9.56 | 98.57 | 18.27 | 94.61 | 805.1 |
Radhagobind Commercial Ltd. (S) | N/A | 3.56 | 5.13 | 0.00 | -1.10 | -36.05 | 775.1 |
Manbro Industries Ltd. (S) | Not Good | 1,210 | 702.0 | 0.00 | 20.43 | 63,829 | 691.0 |
Based on the past year's gain, the best performing stocks are:
Company Name | Is it a Right Stock ? | CMP | Market Cap(Cr.) | Yearly gain (%) |
---|---|---|---|---|
KFin Technologies Ltd. (S) | Somewhat Good | 1,444 | 24,813 | 208.4 |
KFin Technologies Ltd. (S) | Somewhat Good | 1,444 | 24,813 | 208.4 |
KFin Technologies Ltd. (S) | Somewhat Good | 1,444 | 24,813 | 208.4 |
KFin Technologies Ltd. (S) | Somewhat Good | 1,444 | 24,813 | 208.4 |
KFin Technologies Ltd. (S) | Somewhat Good | 1,444 | 24,813 | 208.4 |
View More |
Stocks with the highest revenue growth in the past 5 years is:
Company Name | Is it a Right Stock ? | CMP | Market Cap(Cr.) | P/E | P/BV | EV/EBITDA | 5Y Sales Growth (%) |
---|---|---|---|---|---|---|---|
Remedium Lifecare Ltd. (S) | Somewhat Good | 5.21 | 210.1 | 11.38 | 4.58 | 8.74 | 659.4 |
SG Finserve Ltd. (S) | Not Good | 423.1 | 2,365 | 29.95 | 2.76 | 14.67 | 524.3 |
SG Finserve Ltd. (S) | Not Good | 423.1 | 2,365 | 29.95 | 2.76 | 14.67 | 524.3 |
SG Finserve Ltd. (S) | Not Good | 423.1 | 2,365 | 29.95 | 2.76 | 14.67 | 524.3 |
SG Finserve Ltd. (S) | Not Good | 423.1 | 2,365 | 29.95 | 2.76 | 14.67 | 524.3 |
Stocks with high profit growth often witness their stock prices gaining, irrespective of the market movements.
Stocks with the highest profit growth in the past 5 years is:
Company Name | Is it a Right Stock ? | CMP | Market Cap(Cr.) | P/E | P/BV | EV/EBITDA | 5Y Profit Growth (%) |
---|---|---|---|---|---|---|---|
Shardul Securities Ltd. (S) | Not Good | 396.9 | 694.6 | 3.94 | 1.03 | 2.81 | 347.5 |
Panorama Studios International Ltd. (S) | Not Good | 219.5 | 1,557 | 36.32 | 10.13 | 24.21 | 263.0 |
Emergent Industrial Solutions Ltd. (S) | Not Good | 334.5 | 152.8 | 21.96 | 4.93 | 6.62 | 248.1 |
Elitecon International Ltd. (S) | N/A | 90.29 | 12.62 | 0.65 | 0.56 | 5.48 | 221.5 |
Magnanimous Trade & Finance Ltd. (S) | N/A | 5.64 | 0.54 | 0.03 | 0.02 | -0.82 | 220.3 |