(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202109 | 202009 | % Var | 202109 | 202009 | % Var | 202103 | 202003 | % Var | |
Sales | 757.16 | 605.47 | 25.05 | 1360.78 | 966.48 | 40.80 | 2606.99 | 3566.69 | -26.91 |
Other Income | 12.16 | 7.01 | 73.47 | 25.67 | 22.94 | 11.90 | 36.38 | 44.04 | -17.39 |
PBIDT | 62.47 | 57.91 | 7.87 | 132.63 | 87.48 | 51.61 | 333.28 | 320.44 | 4.01 |
Interest | 1.05 | 0.76 | 38.16 | 2.05 | 1.47 | 39.46 | 2.77 | 3.01 | -7.97 |
PBDT | 61.42 | 57.15 | 7.47 | 130.58 | 86.01 | 51.82 | 330.51 | 317.43 | 4.12 |
Depreciation | 5.16 | 5.28 | -2.27 | 10.02 | 10.56 | -5.11 | 21.06 | 29.25 | -28.00 |
PBT | 56.26 | 51.87 | 8.46 | 120.56 | 75.45 | 59.79 | 309.45 | 288.18 | 7.38 |
TAX | 12.89 | 15.06 | -14.41 | 29.99 | 22.48 | 33.41 | 72.87 | 75.66 | -3.69 |
Deferred Tax | 1.25 | 0.63 | 98.41 | 2.17 | 1.35 | 60.74 | -4.61 | -7.31 | -36.94 |
PAT | 43.37 | 36.81 | 17.82 | 90.57 | 52.97 | 70.98 | 236.58 | 212.52 | 11.32 |
Equity | 106.10 | 106.10 | 0.00 | 106.10 | 106.10 | 0.00 | 106.10 | 106.10 | 0.00 |
PBIDTM(%) | 7.27 | 8.42 | -13.58 | 9.75 | 9.05 | 7.68 | 11.32 | 7.97 | 41.95 |
Company Name | CMP |
---|---|
Sudarshan Chemicals | 950.30 |
Bodal Chemicals | 71.73 |
Shree Pushkar Chem | 271.00 |
Kiri Industries | 581.35 |
Bhageria Industries | 199.95 |
View more.. |