(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202203 | 202103 | % Var | 202203 | 202103 | % Var | 202203 | 202103 | % Var | |
Sales | 966.36 | 300.56 | 221.52 | 2949.70 | 749.94 | 293.32 | 2949.70 | 749.94 | 293.32 |
Other Income | 307.15 | 33.50 | 816.87 | 435.92 | 10.15 | 4194.78 | 435.92 | 10.15 | 4194.78 |
PBIDT | 314.16 | 120.76 | 160.15 | 411.99 | 87.88 | 368.81 | 411.99 | 87.88 | 368.81 |
Interest | 3.82 | 15.48 | -75.32 | 20.86 | 53.54 | -61.04 | 20.86 | 53.54 | -61.04 |
PBDT | 310.34 | -18.76 | -1754.26 | 391.13 | -8.15 | -4899.14 | 391.13 | -8.15 | -4899.14 |
Depreciation | 6.88 | 2.50 | 175.20 | 13.81 | 6.84 | 101.90 | 13.81 | 6.84 | 101.90 |
PBT | 303.46 | -21.26 | -1527.38 | 377.32 | -14.99 | -2617.14 | 377.32 | -14.99 | -2617.14 |
TAX | 81.97 | 18.34 | 346.95 | 98.06 | 20.02 | 389.81 | 98.06 | 20.02 | 389.81 |
Deferred Tax | 81.81 | 2.92 | 2701.71 | 88.29 | 2.92 | 2923.63 | 88.29 | 2.92 | 2923.63 |
PAT | 221.49 | -39.60 | -659.32 | 279.26 | -35.01 | -897.66 | 279.26 | -35.01 | -897.66 |
Equity | 1097.78 | 663.50 | 65.45 | 1097.78 | 663.50 | 65.45 | 1097.78 | 663.50 | 65.45 |
PBIDTM(%) | 32.51 | 40.18 | -19.09 | 13.97 | 11.72 | 19.19 | 13.97 | 11.72 | 19.19 |
Company Name | CMP |
---|---|
Rain Industries | 165.50 |
Agarwal Indl. Corp | 1260.95 |
TN Petro Products | 78.36 |
Vikas Lifecare | 4.03 |
Nexxus Petro Inds | 121.40 |
View more.. |