(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202206 | 202106 | % Var | 202206 | 202106 | % Var | 202203 | 202103 | % Var | |
Sales | 925.03 | 636.40 | 45.35 | 925.03 | 636.40 | 45.35 | 3294.94 | 3036.29 | 8.52 |
Other Income | 18.73 | 12.51 | 49.72 | 18.73 | 12.51 | 49.72 | 45.06 | 24.49 | 83.99 |
PBIDT | 132.52 | 61.80 | 114.43 | 132.52 | 61.80 | 114.43 | 424.40 | 392.62 | 8.09 |
Interest | 13.31 | 25.46 | -47.72 | 13.31 | 25.46 | -47.72 | 83.06 | 108.86 | -23.70 |
PBDT | 119.21 | 36.34 | 228.04 | 119.21 | 36.34 | 228.04 | 341.34 | 231.95 | 47.16 |
Depreciation | 39.51 | 33.64 | 17.45 | 39.51 | 33.64 | 17.45 | 148.37 | 146.14 | 1.53 |
PBT | 79.70 | 2.70 | 2851.85 | 79.70 | 2.70 | 2851.85 | 192.97 | 85.81 | 124.88 |
TAX | 23.28 | 0.84 | 2671.43 | 23.28 | 0.84 | 2671.43 | 62.84 | 29.64 | 112.01 |
Deferred Tax | 9.95 | 0.63 | 1479.37 | 9.95 | 0.63 | 1479.37 | 28.84 | 29.47 | -2.14 |
PAT | 56.42 | 1.86 | 2933.33 | 56.42 | 1.86 | 2933.33 | 130.13 | 56.17 | 131.67 |
Equity | 162.42 | 162.42 | 0.00 | 162.42 | 162.42 | 0.00 | 162.42 | 162.42 | 0.00 |
PBIDTM(%) | 14.33 | 9.71 | 47.52 | 14.33 | 9.71 | 47.52 | 12.88 | 12.93 | -0.39 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1808.50 |
Dr. Reddys Lab | 1342.45 |
Cipla | 1472.45 |
Lupin | 2147.55 |
Zydus Lifesciences | 973.90 |
View more.. |