(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202206 | 202106 | % Var | 202206 | 202106 | % Var | 202203 | 202103 | % Var | |
Sales | 547.24 | 275.70 | 98.49 | 547.24 | 275.70 | 98.49 | 1937.45 | 1426.32 | 35.84 |
Other Income | 9.94 | 22.97 | -56.73 | 9.94 | 22.97 | -56.73 | 51.61 | 45.17 | 14.26 |
PBIDT | 73.29 | 61.81 | 18.57 | 73.29 | 61.81 | 18.57 | 283.12 | 208.54 | 35.76 |
Interest | 2.17 | 2.33 | -6.87 | 2.17 | 2.33 | -6.87 | 10.52 | 8.47 | 24.20 |
PBDT | 71.12 | 59.48 | 19.57 | 71.12 | 59.48 | 19.57 | 272.60 | 200.07 | 36.25 |
Depreciation | 23.34 | 22.65 | 3.05 | 23.34 | 22.65 | 3.05 | 92.02 | 76.59 | 20.15 |
PBT | 47.78 | 36.83 | 29.73 | 47.78 | 36.83 | 29.73 | 180.58 | 123.48 | 46.24 |
TAX | 11.21 | 10.25 | 9.37 | 11.21 | 10.25 | 9.37 | 31.70 | 25.61 | 23.78 |
Deferred Tax | -3.40 | 1.39 | -344.60 | -3.40 | 1.39 | -344.60 | -14.23 | -0.92 | 1446.74 |
PAT | 36.57 | 26.58 | 37.58 | 36.57 | 26.58 | 37.58 | 148.88 | 97.87 | 52.12 |
Equity | 40.23 | 40.23 | 0.00 | 40.23 | 40.23 | 0.00 | 40.23 | 40.23 | 0.00 |
PBIDTM(%) | 13.39 | 22.42 | -40.26 | 13.39 | 22.42 | -40.26 | 14.61 | 14.62 | -0.05 |
Company Name | CMP |
---|---|
Raymond | 1697.50 |
Siyaram Silk Mills | 1033.55 |
BSL | 276.95 |
Manomay Tex India | 225.10 |
Ludlow Jute &Special | 304.00 |
View more.. |