(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202206 | 202106 | % Var | 202206 | 202106 | % Var | 202203 | 202103 | % Var | |
Sales | 182.28 | 159.17 | 14.52 | 182.28 | 159.17 | 14.52 | 763.96 | 452.39 | 68.87 |
Other Income | 5.69 | 0.84 | 577.38 | 5.69 | 0.84 | 577.38 | 14.44 | 2.54 | 468.50 |
PBIDT | 26.27 | 24.66 | 6.53 | 26.27 | 24.66 | 6.53 | 160.40 | 14.48 | 1007.73 |
Interest | 0.03 | 0.01 | 200.00 | 0.03 | 0.01 | 200.00 | 2.25 | 0.10 | 2150.00 |
PBDT | 26.24 | 24.65 | 6.45 | 26.24 | 24.65 | 6.45 | 158.15 | 14.38 | 999.79 |
Depreciation | 1.04 | 0.79 | 31.65 | 1.04 | 0.79 | 31.65 | 4.06 | 3.84 | 5.73 |
PBT | 25.20 | 23.86 | 5.62 | 25.20 | 23.86 | 5.62 | 154.09 | 10.54 | 1361.95 |
TAX | 1.10 | 1.84 | -40.22 | 1.10 | 1.84 | -40.22 | 25.72 | -2.42 | -1162.81 |
Deferred Tax | -0.56 | 1.84 | -130.43 | -0.56 | 1.84 | -130.43 | 2.06 | -2.88 | -171.53 |
PAT | 24.10 | 22.02 | 9.45 | 24.10 | 22.02 | 9.45 | 128.37 | 12.96 | 890.51 |
Equity | 354.77 | 354.77 | 0.00 | 354.77 | 354.77 | 0.00 | 354.77 | 354.77 | 0.00 |
PBIDTM(%) | 14.41 | 15.49 | -6.98 | 14.41 | 15.49 | -6.98 | 21.00 | 3.20 | 555.96 |
Company Name | CMP |
---|---|
Dilip Buildcon | 433.30 |
Macrotech Developers | 1246.10 |
NBCC (India) | 89.10 |
Phoenix Mills | 1625.65 |
Ahluwalia Contract(I | 926.35 |
View more.. |