(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 1104.90 | 858.80 | 28.66 | 2127.50 | 1474.70 | 44.27 | 3346.70 | 2775.80 | 20.57 |
Other Income | 96.50 | 18.30 | 427.32 | 120.20 | 22.70 | 429.52 | 1077.20 | 36.10 | 2883.93 |
PBIDT | 216.90 | -27.20 | -897.43 | 240.70 | -110.00 | -318.82 | 921.60 | -745.50 | -223.62 |
Interest | 49.10 | 66.40 | -26.05 | 102.20 | 129.40 | -21.02 | 288.00 | 280.90 | 2.53 |
PBDT | 167.80 | -93.60 | -279.27 | 138.50 | -239.40 | -157.85 | 633.60 | -1026.40 | -161.73 |
Depreciation | 12.50 | 13.00 | -3.85 | 24.80 | 25.80 | -3.88 | 52.00 | 52.30 | -0.57 |
PBT | 155.30 | -106.60 | -245.68 | 113.70 | -265.20 | -142.87 | 581.60 | -1078.70 | -153.92 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 155.30 | -106.60 | -245.68 | 113.70 | -265.20 | -142.87 | 581.60 | -1078.70 | -153.92 |
Equity | 664.10 | 664.10 | 0.00 | 664.10 | 664.10 | 0.00 | 664.10 | 664.10 | 0.00 |
PBIDTM(%) | 19.63 | -3.17 | -719.81 | 11.31 | -7.46 | -251.68 | 27.54 | -26.86 | -202.53 |
Company Name | CMP |
---|---|
Havells India | 1665.50 |
Siemens | 6854.15 |
Apar Inds | 9280.25 |
Waaree Energies | 2707.05 |
ABB India | 6905.05 |
View more.. |