(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 2659.25 | 2004.20 | 32.68 | 2659.25 | 2004.20 | 32.68 | 12153.14 | 6132.37 | 98.18 |
Other Income | 14.65 | 5.53 | 164.92 | 14.65 | 5.53 | 164.92 | 59.96 | 27.36 | 119.15 |
PBIDT | 171.41 | 114.68 | 49.47 | 171.41 | 114.68 | 49.47 | 888.66 | 434.03 | 104.75 |
Interest | 13.28 | 5.62 | 136.30 | 13.28 | 5.62 | 136.30 | 20.13 | 21.25 | -5.27 |
PBDT | 158.13 | 109.06 | 44.99 | 158.13 | 109.06 | 44.99 | 868.53 | 412.78 | 110.41 |
Depreciation | 9.59 | 7.74 | 23.90 | 9.59 | 7.74 | 23.90 | 315.26 | 24.70 | 1176.36 |
PBT | 148.54 | 101.32 | 46.60 | 148.54 | 101.32 | 46.60 | 553.27 | 388.08 | 42.57 |
TAX | 37.44 | 25.21 | 48.51 | 37.44 | 25.21 | 48.51 | 143.12 | 97.53 | 46.74 |
Deferred Tax | 0.00 | -0.19 | -100.00 | 0.00 | -0.19 | -100.00 | 0.18 | -0.75 | -124.00 |
PAT | 111.10 | 76.11 | 45.97 | 111.10 | 76.11 | 45.97 | 410.15 | 290.55 | 41.16 |
Equity | 135.68 | 135.68 | 0.00 | 135.68 | 135.68 | 0.00 | 135.68 | 135.68 | 0.00 |
PBIDTM(%) | 6.45 | 5.72 | 12.65 | 6.45 | 5.72 | 12.65 | 7.31 | 7.08 | 3.31 |
Company Name | CMP |
---|---|
Tata Steel | 145.35 |
JSW Steel | 989.00 |
SAIL | 122.30 |
Jindal Stainless | 733.55 |
Jindal Saw | 318.50 |
View more.. |