(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 377.87 | 324.47 | 16.46 | 377.87 | 324.47 | 16.46 | 1497.61 | 1164.78 | 28.57 |
Other Income | 1.33 | 0.96 | 38.54 | 1.33 | 0.96 | 38.54 | 6.76 | 4.13 | 63.68 |
PBIDT | 53.57 | 36.02 | 48.72 | 53.57 | 36.02 | 48.72 | 193.55 | 138.62 | 39.63 |
Interest | 10.65 | 8.23 | 29.40 | 10.65 | 8.23 | 29.40 | 43.35 | 37.66 | 15.11 |
PBDT | 42.92 | 27.79 | 54.44 | 42.92 | 27.79 | 54.44 | 150.20 | 89.28 | 68.23 |
Depreciation | 7.64 | 7.40 | 3.24 | 7.64 | 7.40 | 3.24 | 30.23 | 28.81 | 4.93 |
PBT | 35.28 | 20.39 | 73.03 | 35.28 | 20.39 | 73.03 | 119.97 | 60.47 | 98.40 |
TAX | 8.92 | 4.65 | 91.83 | 8.92 | 4.65 | 91.83 | 35.77 | 10.38 | 244.61 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 26.36 | 15.74 | 67.47 | 26.36 | 15.74 | 67.47 | 84.20 | 50.09 | 68.10 |
Equity | 17.00 | 17.00 | 0.00 | 17.00 | 17.00 | 0.00 | 17.00 | 17.00 | 0.00 |
PBIDTM(%) | 14.18 | 11.10 | 27.71 | 14.18 | 11.10 | 27.71 | 12.92 | 11.90 | 8.60 |
Company Name | CMP |
---|---|
BHEL | 234.40 |
Bharat Electronics | 280.80 |
Thermax | 4488.55 |
Kirloskar Oil Eng | 1066.25 |
GMM Pfaudler | 1204.95 |
View more.. |