(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 3498.50 | 5700.30 | -38.63 | 3498.50 | 5700.30 | -38.63 | 21966.70 | 20121.50 | 9.17 |
Other Income | 66.70 | 65.40 | 1.99 | 66.70 | 65.40 | 1.99 | 257.50 | 326.60 | -21.16 |
PBIDT | -174.30 | 1277.90 | -113.64 | -174.30 | 1277.90 | -113.64 | 3315.30 | 6602.00 | -49.78 |
Interest | 48.10 | 48.20 | -0.21 | 48.10 | 48.20 | -0.21 | 226.40 | 1357.50 | -83.32 |
PBDT | -222.40 | 731.70 | -130.39 | -222.40 | 731.70 | -130.39 | 2590.90 | 5244.50 | -50.60 |
Depreciation | 213.30 | 246.00 | -13.29 | 213.30 | 246.00 | -13.29 | 924.00 | 908.20 | 1.74 |
PBT | -435.70 | 485.70 | -189.71 | -435.70 | 485.70 | -189.71 | 1666.90 | 4336.30 | -61.56 |
TAX | -155.90 | 99.50 | -256.68 | -155.90 | 99.50 | -256.68 | 211.20 | 541.50 | -61.00 |
Deferred Tax | -155.90 | -37.10 | 320.22 | -155.90 | -37.10 | 320.22 | -158.10 | -270.30 | -41.51 |
PAT | -279.80 | 386.20 | -172.45 | -279.80 | 386.20 | -172.45 | 1455.70 | 3794.80 | -61.64 |
Equity | 790.60 | 790.60 | 0.00 | 790.60 | 790.60 | 0.00 | 790.60 | 790.60 | 0.00 |
PBIDTM(%) | -4.98 | 22.42 | -122.22 | -4.98 | 22.42 | -122.22 | 15.09 | 32.81 | -54.00 |
Company Name | CMP |
---|---|
Tata Chemicals | 1012.20 |
SRF | 2306.75 |
Pidilite Inds. | 2922.50 |
Aarti Inds | 405.25 |
Atul | 6914.60 |
View more.. |