(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 852.60 | 992.64 | -14.11 | 1522.67 | 1917.67 | -20.60 | 3965.31 | 3294.94 | 20.35 |
Other Income | 14.21 | 14.38 | -1.18 | 20.53 | 33.11 | -37.99 | 64.31 | 45.06 | 42.72 |
PBIDT | 103.83 | 135.59 | -23.42 | 155.54 | 268.11 | -41.99 | 576.20 | 424.40 | 35.77 |
Interest | 12.17 | 13.58 | -10.38 | 29.51 | 26.89 | 9.74 | 55.75 | 83.06 | -32.88 |
PBDT | 91.66 | 122.01 | -24.88 | 126.03 | 241.22 | -47.75 | 520.45 | 341.34 | 52.47 |
Depreciation | 37.17 | 40.43 | -8.06 | 73.77 | 79.94 | -7.72 | 161.28 | 148.37 | 8.70 |
PBT | 54.49 | 81.58 | -33.21 | 52.26 | 161.28 | -67.60 | 359.17 | 192.97 | 86.13 |
TAX | 12.72 | 25.02 | -49.16 | 11.92 | 48.30 | -75.32 | 109.09 | 62.84 | 73.60 |
Deferred Tax | 4.53 | 10.11 | -55.19 | 3.73 | 20.06 | -81.41 | 46.30 | 28.84 | 60.54 |
PAT | 41.77 | 56.56 | -26.15 | 40.34 | 112.98 | -64.29 | 250.08 | 130.13 | 92.18 |
Equity | 487.26 | 162.42 | 200.00 | 487.26 | 162.42 | 200.00 | 487.26 | 162.42 | 200.00 |
PBIDTM(%) | 12.18 | 13.66 | -10.85 | 10.21 | 13.98 | -26.94 | 14.53 | 12.88 | 12.81 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1808.50 |
Dr. Reddys Lab | 1342.45 |
Cipla | 1472.45 |
Lupin | 2147.55 |
Zydus Lifesciences | 973.90 |
View more.. |