(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202309 | 202209 | % Var | 202309 | 202209 | % Var | 202303 | 202203 | % Var | |
Sales | 1619.81 | 2042.63 | -20.70 | 3393.50 | 4244.00 | -20.04 | 7903.92 | 7175.42 | 10.15 |
Other Income | 4.26 | 0.08 | 5225.00 | 7.11 | 0.14 | 4978.57 | 10.48 | 2.00 | 424.00 |
PBIDT | 139.60 | 82.60 | 69.01 | 209.03 | 238.43 | -12.33 | 374.90 | 300.77 | 24.65 |
Interest | 0.63 | -12.90 | -104.88 | -3.14 | -18.02 | -82.57 | -7.40 | 8.51 | -186.96 |
PBDT | 138.97 | 95.50 | 45.52 | 212.17 | 256.45 | -17.27 | 382.30 | 292.26 | 30.81 |
Depreciation | 11.23 | 6.91 | 62.52 | 22.49 | 14.08 | 59.73 | 35.64 | 28.62 | 24.53 |
PBT | 127.74 | 88.59 | 44.19 | 189.68 | 242.37 | -21.74 | 346.66 | 263.64 | 31.49 |
TAX | 32.43 | 28.41 | 14.15 | 48.20 | 67.92 | -29.03 | 94.76 | 74.27 | 27.59 |
Deferred Tax | -0.91 | -0.18 | 405.56 | -2.88 | 1.74 | -265.52 | -0.36 | 17.00 | -102.12 |
PAT | 95.31 | 60.18 | 58.37 | 141.48 | 174.45 | -18.90 | 251.90 | 189.37 | 33.02 |
Equity | 254.92 | 254.92 | 0.00 | 254.92 | 254.92 | 0.00 | 254.92 | 254.92 | 0.00 |
PBIDTM(%) | 8.62 | 4.04 | 113.12 | 6.16 | 5.62 | 9.64 | 4.74 | 4.19 | 13.16 |
Company Name | CMP |
---|---|
Castrol India | 198.55 |
Savita Oil Tech | 478.20 |
Gulf Oil Lubricant | 1023.95 |
Gandhar Oil Refinery | 205.35 |
Panama Petrochem | 326.55 |
View more.. |